Arby’s Breakfast Menu With Prices November 2025
At Arby’s, the breakfast menu includes the classic choices like biscuit sandwiches, croissants, and hash browns. It is a cut down version of the main Arby’s Menu. You’ll find options with bacon, sausage, or ham layered with egg and melted cheese, all made to start your day with solid flavor.
Arby’s Breakfast Menu Hours and Timing
Most Arby’s locations start serving breakfast around 6:00 AM and wrap it up by 10:30 AM. After that, the regular lunch menu kicks in.
| Day | Breakfast Start Time | Breakfast End Time |
|---|---|---|
| Monday | 6:00 AM | 10:30 AM |
| Tuesday | 6:00 AM | 10:30 AM |
| Wednesday | 6:00 AM | 10:30 AM |
| Thursday | 6:00 AM | 10:30 AM |
| Friday | 6:00 AM | 10:30 AM |
| Saturday | 6:00 AM | 10:30 AM |
| Sunday | 6:00 AM | 10:30 AM |
Also, try the Arby’s Kids Menu and Arby’s Burger Menu.

Arby’s Breakfast Menu Fall 2025
Each item is built for real mornings when you want something quick and filling. You’ll find biscuit sandwiches stacked with meat and cheese, croissants loaded with flavor, plus sides that actually feel like breakfast.
Breakfast Sandwiches at Arby’s



| Item | Description | Price | Calories |
|---|---|---|---|
| Ham, Egg, and Cheese Croissant | Thinly sliced ham, egg, and Swiss cheese in a buttery croissant. | $3.44 | 420 kcal |
| Sausage Biscuit | A savory sausage patty served on a warm, flaky biscuit. | $2.44 | 500 kcal |
| Ham, Egg, and Cheese Wrap | Roast ham, scrambled egg, and American cheese wrapped in a tortilla. | $2.99 | 450 kcal |
| Bacon, Egg, and Cheese Sourdough | Crispy bacon, fluffy egg, and melted cheese on toasted sourdough bread. | $3.49 | 490 kcal |
| Bacon, Egg, and Cheese Wrap | Crispy bacon, scrambled egg, and melted cheese in a warm flour tortilla. | $2.99 | 470 kcal |
| Sausage, Egg, and Cheese Biscuit | Sausage patty, egg, and American cheese on a fresh biscuit. | $3.14 | 530 kcal |
| Sausage, Egg, and Cheese Wrap | Sausage patty, egg, potato cake, and cheese wrapped in a tortilla. | $3.19 | 550 kcal |
| Chicken Biscuit | Two crispy chicken tenders served on a freshly baked biscuit. | $3.49 | 560 kcal |
| Sausage Gravy Biscuit | A soft biscuit smothered in savory sausage gravy. | $2.99 | 590 kcal |
Breakfast Wraps at Arby’s



| Item | Description | Price | Calories |
|---|---|---|---|
| Bacon, Egg, and Cheese Wrap | Crispy bacon, scrambled egg, and melted cheese wrapped in a warm flour tortilla. | $2.99 | 470 kcal |
| Ham, Egg, and Cheese Wrap | Sliced roast ham, scrambled egg, and melted American cheese in a tortilla. | $2.99 | 450 kcal |
| Sausage, Egg, and Cheese Wrap | Savory sausage patty, scrambled egg, crispy potato cake, and melted cheese. | $3.19 | 550 kcal |
| Chicken, Egg, and Cheese Wrap | Crispy chicken tenders, scrambled egg, and melted cheese in a soft tortilla. | $3.49 | 580 kcal |
| Steak, Egg, and Cheese Wrap | Tender steak slices, fluffy scrambled egg, and melty cheese wrapped up warm. | $3.79 | 600 kcal |
Biscuits and More for Morning Snacks

| Item | Description | Price | Calories |
|---|---|---|---|
| Sausage Biscuit | Savory sausage patty on a freshly baked biscuit. | $2.44 | 390 kcal |
| Bacon Biscuit | Crispy bacon served on a warm, flaky biscuit. | $2.44 | 390 kcal |
| Ham Biscuit | Sliced ham on a freshly baked biscuit. | $2.44 | 390 kcal |
| Chicken Biscuit | Crispy chicken tenders on a warm biscuit. | $2.84 | 420 kcal |
| Sausage Gravy Biscuit | Open-faced biscuit topped with sausage gravy. | $3.29 | 480 kcal |
| Blueberry Muffin | Moist muffin loaded with blueberries. | $1.99 | 340 kcal |
| French Toastix | Warm French toast sticks with maple syrup. | $1.99 | 312 kcal |
Sweet Treats



| Item | Description | Price | Calories |
|---|---|---|---|
| Apple Turnover | Flaky pastry filled with sweet apple filling. | $1.59 | 430 kcal |
| Cherry Turnover | Pastry with a cherry filling. | $1.59 | 390 kcal |
| Jamocha Shake | Coffee and chocolate-flavored milkshake. | $2.99 | 590 kcal |
| Chocolate Shake | Classic chocolate milkshake. | $2.99 | 760 kcal |
| Vanilla Shake | Creamy vanilla milkshake. | $2.99 | 680 kcal |
Sides and Beverages



| Item | Description | Price | Calories |
|---|---|---|---|
| Hash Browns | Crispy shredded potatoes fried to perfection. | $1.49 | 250 kcal |
| Coffee | Freshly brewed hot coffee. | $1.29 | 10 kcal |
| Orange Juice | Refreshing orange juice. | $1.49 | 140 kcal |
| Milk | Chilled milk to accompany your meal. | $1.49 | 90 kcal |
| Bottled Water | Pure bottled water. | $1.29 | 0 kcal |

How to Order from Arby’s Breakfast Menu?
You can grab your breakfast using different methods depending on what’s available at your local Arby’s. Here are the options:
- Walk in and order at the counter
- Use the drive-thru for a quick pickup
- Place an order through the Arby’s mobile app
- Order online through the official Arby’s website
- Use third-party delivery apps like DoorDash or Uber Eats (only in select areas)
FAQ’s
Conclusion
The breakfast here feels simple and filling. The food tastes fresh, with soft biscuits, warm wraps, and crispy sides that make the meal complete. It’s a smooth way to start your day without wasting time. For a little extra, try the Steak, Egg & Cheese Wrap with Hash Browns and a Jamocha Shake. It adds a nice touch and makes the meal more fun.